Our Facilities

ATM / Bank / Currency Exchange

Airport Map
Currency Buy Sell Updated Date
AUD 54.45 54.82 04th Jun 2023
CAD 61.18 61.64 04th Jun 2023
DKK 11.87 11.95 04th Jun 2023
EUR 88.41 89.03 04th Jun 2023
HKD 10.47 10.55 04th Jun 2023
JPY 59.14 59.58 04th Jun 2023
NOK 7.48 7.54 04th Jun 2023
GBP 102.92 103.63 04th Jun 2023
SGD 61.06 61.5 04th Jun 2023
SEK 7.66 7.72 04th Jun 2023
CHF 90.63 91.32 04th Jun 2023
USD 82.08 82.67 04th Jun 2023
Currency Buy Sell Updated Date
AUD 52.85 54.3 04th Jun 2023
CAD 59.75 61.45 04th Jun 2023
CHF 89.25 91.8 04th Jun 2023
DKK 11.65 12 04th Jun 2023
EUR 86.85 89.25 04th Jun 2023
GBP 100.95 103.8 04th Jun 2023
HKD 10.35 10.65 04th Jun 2023
JPY 58.05 59.65 04th Jun 2023
NOK 7.3 7.5 04th Jun 2023
SEK 7.45 7.7 04th Jun 2023
SGD 59.95 61.7 04th Jun 2023
USD 81.2 83.7 04th Jun 2023
Currency Buy Sell Updated Date
AUD 54.45 54.82 04th Jun 2023
CAD 61.18 61.64 04th Jun 2023
DKK 11.87 11.95 04th Jun 2023
EUR 88.41 89.03 04th Jun 2023
HKD 10.47 10.55 04th Jun 2023
JPY 59.14 59.58 04th Jun 2023
NOK 7.48 7.54 04th Jun 2023
GBP 102.92 103.63 04th Jun 2023
SGD 61.06 61.5 04th Jun 2023
SEK 7.66 7.72 04th Jun 2023
CHF 90.63 91.32 04th Jun 2023
USD 82.08 82.67 04th Jun 2023
Currency Buy Sell Updated Date
USD 79.75 80.3 21st Jul 2022
GBP 95.88 96.51 21st Jul 2022
EUR 81.73 82.26 21st Jul 2022
JPY 57.93 58.34 21st Jul 2022
CHF 82.25 82.85 21st Jul 2022
HKD 10.16 10.23 21st Jul 2022
CAD 61.61 62.05 21st Jul 2022
AUD 55.02 55.38 21st Jul 2022
SGD 57.27 57.69 21st Jul 2022
DKK 10.97 11.05 21st Jul 2022
SEK 7.78 7.83 21st Jul 2022
NOK 8.01 8.07 21st Jul 2022
Source : dailybhutan.com

Money Exchange & Banking Services:

Travellers can enjoy instant financial services with banks, money exchangers and automated teller machines. Details about each service and its location can be found below.


ATMs:

There is one automatic teller machines (ATMs) which belogns to Bank of Bhutan (BOB) located outside Paro Airport’s departure terminal.


Foreign Exchange:

Taking care of your foreign currency needs at Paro Airport is easy.

Whether departing or arriving, you can purchase or exchange many foreign currencies at Bank of Bhutan Foreign Currency Exchange counter or at The Royal Monetary Authority of Bhutan (RMA) exchange counter located at Arrival building.

Currency Exchange
Foreign Exchange Counter - Arrival Building

Banking Service:

Bank of Bhutan operates a branch at the airport offering limited banking services and foreign currency exchange services. They are located outside the arrival building. They can be reached by their toll free number 1095 or (975) 8 272006.

Bank of Bhutan
Bank of Bhutan - Arrival Building

Traveller Guide